<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Susie Real Estate</title>
	<atom:link href="http://bobandsusierealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobandsusierealestate.com</link>
	<description>Your Source for Boulder Real Estate</description>
	<lastBuildDate>Thu, 09 Dec 2010 00:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>National 3.8% Real Estate Sales Tax?</title>
		<link>http://bobandsusierealestate.com/2010/12/national-3-8-real-estate-sales-tax/</link>
		<comments>http://bobandsusierealestate.com/2010/12/national-3-8-real-estate-sales-tax/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:25:11 +0000</pubDate>
		<dc:creator>sdonahue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[medicare tax]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://bobandsusierealestate.com/?p=208</guid>
		<description><![CDATA[You may have heard that the recent health care bill contains a 3.8%  real estate &#8220;transfer tax&#8221; or &#8220;sales tax&#8221; on all home sales beginning January 1, 2013.  The implication of a broad-sweeping tax on all real estate sales in misleading and inaccurate.  The health bill did include a provision that imposes a new 3.8 percent Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that the recent health care bill contains a 3.8%  real estate &#8220;transfer tax&#8221; or &#8220;sales tax&#8221; on all home sales beginning January 1, 2013.  The implication of a broad-sweeping tax on all real estate sales in <strong>misleading and inaccurate</strong>.  The health bill did include a provision that imposes a new 3.8 percent Medicare tax for some high-income households that have “net investment income.”  This mean households with <strong>Adjusted Gross Income of more than $200,000 for individuals or more than $250,000 for married couples</strong>.   Since capital gains are included in the deﬁnition of net investment income, an additional tax obligation might result from the sale of real property.  However, the current home sale capital gains exclusion which allows gains of $250,000 for individuals and $500,000 for married couples still applies.  In the event the sale of a primary residence exceeds these gains, the new Medicare tax would <strong>only apply to the gain realized in excess of the $250,000 or $500,000 </strong>which also<strong> </strong>pushes the Adjusted Gross Income over the $200,000  or $250,000 limits.</p>
<p>For more information on this tax provision and examples of how it is calculated on both real estate and other investment income check out NAR&#8217;s <a href="http://www.realtor.org/small_business_health_coverage.nsf/docfiles/government_affairs_invest_inc_tax_broch.pdf/$FILE/government_affairs_invest_inc_tax_broch.pdf" target="_blank">&#8220;The 3.8% Tax Real Estate Scenarios &amp; Examples&#8221;</a>.  If you are concerned about potential tax consequences of the Medicare bill we always recommend that you contact your tax professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobandsusierealestate.com/2010/12/national-3-8-real-estate-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

